Floor Plans
View Ravines at Westar Floor Plans
The Rosedale - 1-BR Garden
(10 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 792 |
Rent | $1,045 -to $2,178 |

The Edgemont - 2-BR Garden
(10 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,170 -to 1,180 |
Rent | $1,376 -to $3,028 |

The Evagraven - 2-BR Townhome End
(2 Available)
Bed | 2 |
Bath | 2.5 |
Sq.Ft. | 1,361 |
Rent | $1,700 -to $3,440 |

The Tuckerman - 2-BR Townhome w/Garage & Optional Basement
(3 Available)
Bed | 2 |
Bath | 2.5 |
Sq.Ft. | 2,016 |
Rent | $2,180 -to $4,492 |

The Huntington - 3-BR Townhome w/Garage & Optional Basement
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,580 |
Rent | Call for Details |

The Chambal - 2-BR Garden
(10 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,128 |
Rent | $1,551 -to $1,621 |
.jpg?quality=85)
The Madison - 1-BR Garden *Brand New
(10 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 750 |
Rent | $1,202 -to $1,222 |

The Sage - 1-BR Garden *Brand New
(10 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 809 |
Rent | $1,264 -to $1,284 |

The Birkdale - 1-BR Garden *Brand New
(10 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 767 |
Rent | $1,198 -to $1,218 |
.jpg?quality=85)
The Pomeroy - 1-BR Garden *Brand New
(10 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 743 |
Rent | $1,191 -to $1,211 |

The Overbrook - 2-BR Garden *Brand New
(10 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,148 -to 1,334 |
Rent | $1,578 -to $1,812 |

The Royalton - 2-BR Townhome *Brand New
(4 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,334 |
Rent | $1,812 |
